Mobile-assisted showrooming behavior and the (r)evolution of retail: The moderating effect of gender on the adoption of mobile augmented reality
| Autores: | , , , |
|---|---|
| Tipo de recurso: | artículo |
| Estado: | Versión publicada |
| Fecha de publicación: | 2023 |
| País: | España |
| Institución: | Universidad de La Rioja (UR) |
| Repositorio: | RIUR. Repositorio Institucional de la Universidad de La Rioja |
| OAI Identifier: | oai:portal.dialnet.es:doc/642b385ca1c8a315fd2353d4 |
| Acceso en línea: | https://investigacion.unirioja.es/documentos/642b385ca1c8a315fd2353d4 |
| Access Level: | acceso abierto |
| Palabra clave: | CAN model Gender Mobile augmented reality Mobile-assisted showroomer Physical stores Smartphones |
| Descripción no disponible. |