Assessing the key variables of mobile-assisted showroomers’ behavior to enhance their shopping experience
| Authors: | , , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2025 |
| Country: | España |
| Institution: | Universidad de La Rioja (UR) |
| Repository: | RIUR. Repositorio Institucional de la Universidad de La Rioja |
| OAI Identifier: | oai:portal.dialnet.es:doc/675f925360134444f312119a |
| Online Access: | https://investigacion.unirioja.es/documentos/675f925360134444f312119a |
| Access Level: | Open access |
| Keyword: | CAN model mobile showrooming omnichannel mobile consumers physical store smartphone |
| Description not available. |