Dynamic mixed-mode fracture in SCC reinforced with steel fibers: an experimental study
| Autores: | , , , , , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2019 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:86223 |
| Acceso en línea: | https://oa.upm.es/86223/ |
| Access Level: | acceso abierto |
| Palabra clave: | 3-point bend tests Behavior Concrete Crack velocity Dynamic mixed-mode fracture Eigensoftening Impact Loading rate Rates self-compacting concrete (SCC) Simulation Steel fibers Tension |
| Descripción no disponible. |