Spatiotemporal evolution of the land Ccver over Deception Island, Antarctica, its driving mechanisms, and its impact on the shortwave albedo
| Autores: | , , , , , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2024 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:90617 |
| Acceso en línea: | https://oa.upm.es/90617/ |
| Access Level: | acceso abierto |
| Palabra clave: | Cryosphere albedo landscape air temperature solar radiation |
| Descripción no disponible. |