Effect of the water matrix and reactor configuration on Enterococcus sp. inactivation by UV-A activated PMS or H2O2
| Autores: | , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2022 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:dnet:archivodigit::f0edb3e7153cb062996941c780af08b2 |
| Acceso en línea: | https://oa.upm.es/95428/ |
| Access Level: | acceso abierto |
| Palabra clave: | Advanced oxidation processes bacteria Degradation Disinfection by-products Enterococcus sp Inorganic anions kinetics Peroxymonosulfate Persulfate Persulfates radicals UV activation UV/H2O2 Advanced Oxidation Processes Enterococcus sp. INORGANIC ANIONS URBAN WASTE-WATER |
| Descripción no disponible. |