Influence of the test-chamber shape on the performance of conductometric gas sensors
| Autores: | , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2022 |
| País: | España |
| Institución: | Mondragon Unibertsitatea (UMON) |
| Repositorio: | eBiltegia. Repositorio Institucional de Mondragon Unibertsitatea |
| Idioma: | inglés |
| OAI Identifier: | oai:ebiltegia.mondragon.edu:20.500.11984/5874 |
| Acceso en línea: | http://hdl.handle.net/20.500.11984/5874 |
| Access Level: | acceso abierto |
| Palabra clave: | Computational fluid dynamics (CFD) Conductometric gas sensor Gas flow Chamber-position influence |
| Descripción no disponible. |