Crushing effects on the durability of rocky aggregates used on road surfaces subjected to winter maintenance and extreme climate conditions
| Autores: | , , |
|---|---|
| Formato: | artículo |
| Fecha de publicación: | 2022 |
| País: | España |
| Recursos: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:92873 |
| Acesso em linha: | https://oa.upm.es/92873/ |
| Access Level: | acceso abierto |
| Palavra-chave: | Aggregates Behavior Biological process Biology Bioreceptivity Climate condition Colonization Damage Durability Empty space Evolution Extreme climate Extreme climates Fluorescence Microscopy Internal Structure Maintenance Maintenance operations Physical process Porosity Quarries QUARRY Resistance Road surfaces Roads and Streets Rocks salt crystallization Salts Shape Spain Temperature Water Absorption Water absorption coefficient Water saturation Winter maintenance |
| Descrição não disponível. |