Compelling Benefit of Soluble Suppression of Tumorigenicity-2 in Post-Myocardial Infarction Estimation of Risk
| Autores: | , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2017 |
| País: | España |
| Institución: | Universitat Autònoma de Barcelona |
| Repositorio: | Dipòsit Digital de Documents de la UAB |
| Idioma: | inglés |
| OAI Identifier: | oai:ddd.uab.cat:254013 |
| Acceso en línea: | https://ddd.uab.cat/record/254013 https://dx.doi.org/urn:doi:10.1161/JAHA.117.007665 |
| Access Level: | acceso abierto |
| Palabra clave: | Editorials Biomarker Myocardial infarction Non--segment elevation acute coronary syndrome Risk stratification ST-segment elevation myocardial infarction |
| Descripción no disponible. |