Shrub interaction with oak seedlings under high herbivory pressure: The role of ontogeny, drought, and plant competition
| Autores: | , , , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2024 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:84138 |
| Acceso en línea: | https://oa.upm.es/84138/ |
| Access Level: | acceso abierto |
| Palabra clave: | animals chlorophyll fluorescence cistus-ladanifer drought facilitatio forest regeneration herbivory land use landuse change management mediterranean oak microsites nurse plants oak regeneration oak seedlings physiology plant competition plant facilitation plants (botany) quercus-ilex reforestation seed seedling age spatial-distribution sus-scrofa tree physiolog tree physiology tree regeneration wild ungulate wild ungulates |
| Descripción no disponible. |