Automated hexahedral meshing of knee cartilage structures – application to data from the osteoarthritis initiative
| Autores: | , , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2017 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:49771 |
| Acceso en línea: | https://oa.upm.es/49771/ |
| Access Level: | acceso abierto |
| Palabra clave: | Cartilage meniscus knee joint osteoarthritis magnetic resonance imaging finite element analysis hexahedral mesh |
| Descripción no disponible. |