Theoretical determination of distillation curves of gasoline, ethanol and ethyl tert-butyl ether ternary blends from the experimental distillation curve of gasoline
| Autores: | , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2022 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:78652 |
| Acceso en línea: | https://oa.upm.es/78652/ |
| Access Level: | acceso abierto |
| Palabra clave: | Azeotropic performance Distillation curve prediction ETBE Ethanol Gasoline |
| Descripción no disponible. |