Full-scale rockfall impact testing on untreated logs from protective mixed forests in the Pyrenees
| Autores: | , , , , , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2025 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:dnet:archivodigit::d7b61960097070cbf046ad2c59047d4f |
| Acceso en línea: | https://oa.upm.es/96202/ |
| Access Level: | acceso abierto |
| Palabra clave: | Deadwood Dynamic-response Elasticity Forest Protection Fresh Wood Stems Full-scale Experiments Mechanical Resistance Mitigation Mode Modulus Moisture-content Nature-based Solutions Pyrenee Pyrenees Rockfall |
| Descripción no disponible. |