Evaluating the Performance of Deep Convolutional Neural Networks and Support Vector Regression for Creditworthiness Prediction in the Financial Sector
| Autores: | , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2025 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:92918 |
| Acceso en línea: | https://oa.upm.es/92918/ |
| Access Level: | acceso abierto |
| Palabra clave: | Deep Convolutional Neural Network Support Vector Regression Synthetic Minority Oversampling Technique Imbalanced dataset Machine Learning Creditworthiness Prediction. |
| Descripción no disponible. |