The Impact of a Congested Competition Schedule on Load, Recovery, and Well-Being in Under-16 Female Soccer Players : A Comparison between Starters and Non-Starters during a Development Tournament
| Autores: | , |
|---|---|
| Tipo de recurso: | artículo |
| Fecha de publicación: | 2024 |
| País: | España |
| Institución: | Universidad Francisco de Vitoria |
| Repositorio: | DDFV. Repositorio Institucional de la Universidad Francisco de Vitoria |
| Idioma: | inglés |
| OAI Identifier: | oai:ddfv.ufv.es:10641/7711 |
| Acceso en línea: | https://hdl.handle.net/10641/7711 |
| Access Level: | acceso abierto |
| Palabra clave: | GPS RPE maturation microcycle periodization soccer sport training load women youth General Materials Science Instrumentation General Engineering Process Chemistry and Technology Computer Science Applications Fluid Flow and Transfer Processes Yes yes |
| Descripción no disponible. |