Dendritic Spacing/Columnar Grain Diameter of Al-2Mg-Zn Alloys Affecting Hardness, Tensile Properties, and Dry Sliding Wear in the As-Cast/Heat-Treated Conditions
| Authors: | , , , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2020 |
| Country: | Brasil |
| Institution: | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) |
| Repository: | Repositório Institucional PUCRS |
| Language: | English |
| OAI Identifier: | oai:meriva.pucrs.br:10923/18020 |
| Online Access: | https://hdl.handle.net/10923/18020 |
| Access Level: | Open access |
| Keyword: | Solidification Al-Mg-Zn alloys mechanical properties Precipitation hardnening Sliding wear |
| Description not available. |