Digestibility markers of sheep diets containing hydrolyzed sugarcane-top hay.
| Authors: | , , , , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2017 |
| Country: | Brasil |
| Institution: | Empresa Brasileira de Pesquisa Agropecuária (Embrapa) |
| Repository: | Repositório Institucional da EMBRAPA (Repository Open Access to Scientific Information from EMBRAPA - Alice) |
| Language: | English |
| OAI Identifier: | oai:www.alice.cnptia.embrapa.br:doc/1082827 |
| Online Access: | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1082827 |
| Access Level: | Open access |
| Keyword: | Coleta total Indicadores externos Indicadores internos Tratamento químico Chemist treatment Total collection External markers Internal markers Saccharum Officinarum |
| Description not available. |